Single Family for Sale: 412 Greeley Avenue, Webster Groves, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 412 Greeley Avenue, Webster Groves, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/30/2025 | Listing Price | $499,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Webster Groves | 63119 | 3 | 2.0 | $499,000 | 1,616 | $309 | N/A |
| 105 N Elm Avenue | St Louis | 63119 | 3 | 2.0 | $430,000 | 1,566 | $275 | 03/14/2025 |
| 303 Euclid Avenue | St Louis | 63119 | 3 | 3.0 | $410,000 | 1,638 | $250 | 02/20/2025 |
| 654 Marshall Avenue | St Louis | 63119 | 3 | 2.0 | $375,000 | 1,526 | $246 | 03/17/2025 |
| 217 W Thornton Avenue | St Louis | 63119 | 3 | 2.0 | $387,500 | 1,723 | $225 | 03/20/2025 |
| 672 Atalanta Avenue | St Louis | 63119 | 4 | 3.0 | $558,000 | 1,462 | $382 | 04/29/2025 |
| 870 Tuxedo Boulevard | St Louis | 63119 | 3 | 2.0 | $360,000 | 1,459 | $247 | 08/05/2025 |
| 1012 Summit Avenue | Webster Groves | 63119 | 3 | 2.0 | $510,000 | 1,627 | $313 | 07/11/2025 |
| 408 Greeley Avenue | Webster Groves | 63119 | 3 | 3.0 | $465,000 | 1,630 | $285 | 07/03/2025 |
| 457 Newport Avenue | Webster Groves | 63119 | 3 | 2.0 | $467,000 | 1,560 | $299 | 09/16/2025 |
| 8504 Genevieve Avenue | St Louis | 63144 | 3 | 3.0 | $405,000 | 1,482 | $273 | 10/20/2025 |
| 621 Cornell Avenue | St Louis | 63119 | 3 | 3.0 | $395,000 | 1,446 | $273 | 10/09/2025 |
| 511 Fairview Avenue | Webster Groves | 63119 | 3 | 2.0 | $451,000 | 1,618 | $279 | 10/27/2025 |
| 874 Tuxedo Blvd | Webster Groves | 63119 | 3 | 3.0 | $625,000 | 1,792 | $349 | 10/16/2025 |
| 808 Greeley Avenue | Webster Groves | 63119 | 4 | 3.0 | $560,000 | 1,670 | $335 | 12/02/2025 |
| 604 Atalanta Avenue | Webster Groves | 63119 | 3 | 1.0 | $416,000 | 1,576 | $264 | 11/05/2025 |
412 Greeley Avenue (MLS #25082699) is a 2 story single family home located in Webster Groves, MO. This single family home is 1,616 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 12/30/2025 and has been priced for sale at $499,000.
The 3 bedroom single family home at 408 Greeley Avenue in Webster Groves is nearby and sold for $465,000 on 07/03/2025. Another nearby 3 bedroom single family home, 457 Newport Avenue in Webster Groves sold for $467,000 on 09/16/2025.
Nearby zip codes are 63109, 63117, 63124, 63143 and 63144. This property neighbors other cities such as Brentwood, Maplewood, Rock Hill, Shrewsbury and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


