Date | Name | Price | Difference |
10/15/2020 | Listing Price | $1,950 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Sunset Hills | 63127 | 3 | 2.0 | $1,950 | 1,450 | $1 | N/A |
8715 Red Oak Drive | Crestwood | 63126 | 3 | 2.0 | $2,000 | 1,495 | $1 | 10/30/2019 |
10915 Three Court | St Louis | 63123 | 4 | 2.0 | $1,730 | 1,562 | $1 | 10/31/2019 |
453 Woodlawn Estates | St Louis | 63122 | 3 | 2.0 | $1,700 | 1,284 | $1 | 03/03/2020 |
11821 Sunlind | St Louis | 63127 | 3 | 3.0 | $1,725 | 1,508 | $1 | 12/05/2019 |
10600 Knollshire Drive | St Louis | 63123 | 3 | 2.0 | $1,500 | 1,460 | $1 | 02/14/2020 |
16 BAYSWATER Road | Sunset Hills | 63128 | 2 | 2.0 | $2,100 | 1,619 | $1 | 02/21/2020 |
9801 Barrington | St Louis | 63128 | 3 | 3.0 | $1,875 | 1,568 | $1 | 02/13/2020 |
738 Woodlawn Avenue | St Louis | 63122 | 3 | 2.0 | $1,800 | 1,268 | $1 | 06/19/2020 |
1403 Rock Hill Road | Webster Groves | 63119 | 2 | 2.0 | $1,800 | 1,552 | $1 | 06/05/2020 |
643 Tarrymore Lane | Kirkwood | 63122 | 3 | 2.0 | $1,595 | 1,261 | $1 | 07/23/2020 |
544 Larsen Lane | St Louis | 63126 | 3 | 2.0 | $1,650 | 1,352 | $1 | 08/14/2020 |
10338 RICHVIEW Drive (MLS #20075658) is a 1 story single family home located in Sunset Hills, MO. This single family home is 1,450 sqft with 3 bedrooms and 2 baths. This property was listed on 10/15/2020 and has been priced for sale at $1,950.
The 3 bedroom single family home at 544 Larsen Lane in St Louis is nearby and sold for $1,650 on 08/14/2020. Another nearby 3 bedroom single family home, 8715 Red Oak Drive in Crestwood sold for $2,000 on 10/30/2019.
Nearby zip codes are 63119, 63122, 63123, 63126 and 63128. This property neighbors other cities such as Crestwood, Glendale, Kirkwood, Oakland and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Dan Cerone Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site