Date | Name | Price | Difference |
12/17/2020 | Price Adjustment | $849,900 | 0.01% |
07/03/2020 | Price Adjustment | $849,950 | 0.01% |
04/15/2020 | Price Adjustment | $849,900 | 0.01% |
01/15/2020 | Price Adjustment | $849,950 | 0.01% |
11/05/2019 | Price Adjustment | $849,900 | 13.33% |
05/24/2019 | Price Adjustment | $749,950 | 0.01% |
01/03/2019 | Price Adjustment | $749,990 | 0.01% |
10/19/2018 | Price Adjustment | $749,950 | 0.01% |
07/13/2018 | Listing Price | $749,990 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63127 | 4 | 4.0 | $849,900 | 3,064 | $277 | N/A |
29 Lemp Road | Kirkwood | 63122 | 4 | 3.0 | $810,000 | 3,061 | $265 | 03/26/2020 |
465 Clay Avenue | St Louis | 63122 | 5 | 5.0 | $850,000 | 2,900 | $293 | 05/07/2020 |
225 Jefferson Avenue | Kirkwood | 63122 | 4 | 4.0 | $668,000 | 2,917 | $229 | 10/18/2019 |
884 Craig Forest Lane | Kirkwood | 63122 | 4 | 4.0 | $680,000 | 2,932 | $232 | 03/30/2020 |
474 Harrison Avenue | St Louis | 63122 | 4 | 3.0 | $700,000 | 2,905 | $241 | 01/17/2020 |
1461 Neffwold | St Louis | 63122 | 4 | 4.0 | $610,000 | 3,170 | $192 | 12/23/2019 |
403 Argonne Drive | Kirkwood | 63122 | 4 | 4.0 | $805,000 | 3,250 | $248 | 08/21/2020 |
204 Fillmore Avenue | Kirkwood | 63122 | 4 | 5.0 | $660,000 | 2,930 | $225 | 06/29/2020 |
12617 Rott Road | Sunset Hills | 63127 | 4 | 5.0 | $620,000 | 3,155 | $197 | 08/07/2020 |
422 Couch Avenue | Kirkwood | 63122 | 4 | 4.0 | $807,600 | 3,189 | $253 | 09/04/2020 |
440 Monroe Avenue | St Louis | 63122 | 5 | 4.0 | $699,000 | 2,950 | $237 | 05/28/2020 |
9186 Fox Bridge Drive | St Louis | 63127 | 4 | 3.0 | $735,000 | 3,080 | $239 | 05/20/2020 |
1515 Sommet Place | St Louis | 63122 | 4 | 5.0 | $610,000 | 3,067 | $199 | 06/08/2020 |
339 Woodbine Avenue | St Louis | 63122 | 5 | 3.0 | $662,100 | 2,876 | $230 | 06/17/2020 |
343 Jefferson Avenue | St Louis | 63122 | 4 | 4.0 | $740,000 | 2,892 | $256 | 09/10/2020 |
12541 Maret Pointe (MLS #18056328) is a 1.5 story single family home located in St Louis, MO. This single family home is 3,064 sqft and on a lot of 25,831 sqft (or 0.59 acres) with 4 bedrooms and 4 baths. This property was listed on 07/13/2018 and has been priced for sale at $849,950.
The 4 bedroom single family home at 12617 Rott Road in Sunset Hills is nearby and sold for $620,000 on 08/07/2020. Another nearby 4 bedroom single family home, 9186 Fox Bridge Drive in St Louis sold for $735,000 on 05/20/2020.
Nearby zip codes are 63026, 63119, 63122, 63126 and 63128. This property neighbors other cities such as Crestwood, Fenton, Kirkwood, Oakland and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Avenue Real Estate Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site