Single Family for Sale: 1227 Arch Terr, Richmond Heights, MO 63117
Room Features
Lot & Building Features
Community and Schools
Price History of 1227 Arch Terr, Richmond Heights, MO
Date | Name | Price | Difference |
---|---|---|---|
10/02/2024 | Listing Price | $739,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Richmond Heights | 63117 | 3 | 2.0 | $739,900 | 2,703 | $274 | N/A |
2476 Helen Avenue | St Louis | 63144 | 4 | 3.0 | $830,000 | 2,800 | $296 | 10/13/2023 |
2100 Hatton Lane | Brentwood | 63144 | 3 | 3.0 | $620,000 | 2,586 | $240 | 11/03/2023 |
9038 Monmouth Drive | St Louis | 63117 | 2 | 3.0 | $550,000 | 2,567 | $214 | 10/24/2023 |
7419 Hazel Avenue | St Louis | 63143 | 4 | 3.0 | $601,000 | 2,529 | $238 | 05/02/2024 |
7618 Teasdale Avenue | St Louis | 63130 | 4 | 3.0 | $900,000 | 2,760 | $326 | 06/17/2024 |
7337 Maryland Avenue | University City | 63130 | 3 | 3.0 | $708,782 | 2,892 | $245 | 04/15/2024 |
7526 Cornell Avenue | University City | 63130 | 4 | 3.0 | $717,777 | 2,562 | $280 | 04/08/2024 |
3371 Oxford Boulevard | Maplewood | 63143 | 3 | 3.0 | $690,820 | 2,596 | $266 | 05/15/2024 |
7062 Lindell Boulevard | St Louis | 63130 | 4 | 3.0 | $705,000 | 2,570 | $274 | 06/18/2024 |
55 Crestwood Drive | St Louis | 63105 | 4 | 3.0 | $830,000 | 2,627 | $316 | 08/14/2024 |
7632 Westmoreland Avenue | St Louis | 63105 | 4 | 3.0 | $725,000 | 2,600 | $279 | 09/27/2024 |
7154 Cambridge Avenue | St Louis | 63130 | 4 | 3.0 | $560,000 | 2,515 | $223 | 08/26/2024 |
2436 High School Drive | Brentwood | 63144 | 4 | 3.0 | $895,000 | 2,820 | $317 | 07/29/2024 |
716 Pennsylvania Avenue | St Louis | 63130 | 3 | 3.0 | $551,000 | 2,607 | $211 | 09/26/2024 |
8054 Daytona Drive | St Louis | 63105 | 3 | 3.0 | $800,000 | 2,508 | $319 | 09/20/2024 |
1227 Arch Terr (MLS #24061255) is a 2 story single family home located in Richmond Heights, MO. This single family home is 2,703 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms, 2 baths and is 95 years old. This property was listed on 09/30/2024 and has been priced for sale at $739,900.
The 4 bedroom single family home at 55 Crestwood Drive in St Louis is nearby and sold for $830,000 on 08/14/2024. Another nearby 3 bedroom single family home, 8054 Daytona Drive in St Louis sold for $800,000 on 09/20/2024.
Nearby zip codes are 63105, 63108, 63130, 63143 and 63144. This property neighbors other cities such as Brentwood, Clayton, Maplewood, St Louis and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |