Single Family for Sale: 918 Glenbrook Avenue, Glendale, MO 63122

Room Features
Lot & Building Features
Community and Schools
Price History of 918 Glenbrook Avenue, Glendale, MO
Date | Name | Price | Difference |
---|---|---|---|
06/17/2025 | Listing Price | $359,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Glendale | 63122 | 2 | 1.0 | $359,900 | 1,053 | $342 | N/A |
1007 Brownell Avenue | St Louis | 63122 | 3 | 2.0 | $435,000 | 1,050 | $414 | 07/11/2024 |
924 Glenbrook Avenue | St Louis | 63122 | 2 | 1.0 | $350,000 | 1,053 | $332 | 07/23/2024 |
640 Lewiston Drive | St Louis | 63122 | 2 | 1.0 | $315,000 | 1,134 | $278 | 11/13/2024 |
654 Lewiston Drive | St Louis | 63122 | 2 | 1.0 | $285,000 | 1,140 | $250 | 12/20/2024 |
1055 N Sappington Road | Kirkwood | 62122 | 2 | 1.0 | $325,000 | 1,118 | $291 | 12/23/2024 |
812 Queen Anne Place | St Louis | 63122 | 3 | 1.0 | $325,000 | 1,044 | $311 | 01/21/2025 |
617 Warrenton Drive | St Louis | 63122 | 2 | 2.0 | $402,000 | 1,170 | $344 | 01/31/2025 |
769 Juanita Avenue | Glendale | 63122 | 2 | 1.0 | $305,000 | 952 | $320 | 04/15/2025 |
1225 Nancy Jo Place | Glendale | 63122 | 2 | 2.0 | $375,800 | 1,188 | $316 | 04/25/2025 |
1005 Joanna Avenue | St Louis | 63122 | 2 | 1.0 | $360,000 | 1,044 | $345 | 03/21/2025 |
653 Lewiston Drive | St Louis | 63122 | 3 | 2.0 | $450,000 | 1,170 | $385 | 05/16/2025 |
821 Brownell Avenue | St Louis | 63122 | 2 | 1.0 | $336,000 | 1,140 | $295 | 05/28/2025 |
811 Brownell Avenue | St Louis | 63122 | 2 | 1.0 | $350,000 | 1,129 | $310 | 06/05/2025 |
1055 N Sappington Road | St Louis | 63122 | 2 | 1.0 | $390,000 | 1,118 | $349 | 06/09/2025 |
605 Lewiston Drive | St Louis | 63122 | 3 | 2.0 | $435,000 | 1,170 | $372 | 06/18/2025 |
918 Glenbrook Avenue (MLS #25041017) is a 1 story single family home located in Glendale, MO. This single family home is 1,053 sqft and on a lot of 7,980 sqft (or 0.18 acres) with 2 bedrooms and 1 baths. This property was listed on 06/12/2025 and has been priced for sale at $359,900.
The 2 bedroom single family home at 924 Glenbrook Avenue in St Louis is nearby and sold for $350,000 on 07/23/2024. Another nearby 2 bedroom single family home, 1055 N Sappington Road in Kirkwood sold for $325,000 on 12/23/2024.
Nearby zip codes are 63119, 63124, 63126, 63131 and 63144. This property neighbors other cities such as Kirkwood, Rock Hill, St Louis, Warson Woods and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Live Local Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |