Single Family for Sale: 46 Broadview Drive, Clayton, MO 63105


07/20/2025 12:30 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 46 Broadview Drive, Clayton, MO
Date | Name | Price | Difference |
---|---|---|---|
07/13/2025 | Price Adjustment | $1,199,000 | 4.08% |
06/20/2025 | Price Adjustment | $1,250,000 | 16.39% |
06/12/2025 | Listing Price | $1,495,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Clayton | 63105 | 4 | 3.0 | $1,199,000 | 3,131 | $383 | N/A |
15 Arundel Place | St Louis | 63105 | 3 | 4.0 | $1,100,000 | 3,134 | $351 | 08/01/2024 |
7611 Wydown Boulevard | St Louis | 63105 | 3 | 4.0 | $1,152,000 | 3,220 | $358 | 08/08/2024 |
7445 Cromwell Drive | St Louis | 63105 | 4 | 3.0 | $955,000 | 3,287 | $291 | 09/18/2024 |
7125 Kingsbury Boulevard | University City | 63130 | 4 | 4.0 | $1,040,000 | 3,243 | $321 | 09/05/2024 |
7052 Maryland Avenue | St Louis | 63130 | 3 | 4.0 | $910,000 | 3,143 | $290 | 09/13/2024 |
7435 Stratford Avenue | St Louis | 63130 | 3 | 4.0 | $912,000 | 3,192 | $286 | 10/22/2024 |
6818 Waterman Avenue | St Louis | 63130 | 5 | 4.0 | $930,000 | 3,244 | $287 | 10/28/2024 |
8023 Crescent Drive | Clayton | 63105 | 4 | 3.0 | $950,000 | 2,994 | $317 | 12/27/2024 |
8033 Seminole Place | St Louis | 63105 | 4 | 4.0 | $1,249,000 | 3,192 | $391 | 10/23/2024 |
16 Aberdeen Place | St Louis | 63105 | 4 | 3.0 | $1,150,000 | 3,267 | $352 | 11/06/2024 |
7405 Wise Avenue | St Louis | 63117 | 4 | 4.0 | $1,180,000 | 2,950 | $400 | 10/15/2024 |
6822 Pershing Avenue | St Louis | 63130 | 5 | 4.0 | $899,000 | 3,154 | $285 | 03/19/2025 |
243 Westgate Avenue | St Louis | 63130 | 5 | 4.0 | $875,000 | 3,222 | $272 | 04/10/2025 |
6924 Columbia Avenue | University City | 63130 | 4 | 4.0 | $914,000 | 3,247 | $281 | 05/15/2025 |
7823 Greensfelder Lane | University City | 63130 | 4 | 4.0 | $875,000 | 3,052 | $287 | 06/10/2025 |
46 Broadview Drive (MLS #25021259) is a 2 story single family home located in Clayton, MO. This single family home is 3,131 sqft and on a lot of 12,062 sqft (or 0.28 acres) with 4 bedrooms and 3 baths. This property was listed on 06/12/2025 and has been priced for sale at $1,199,000.
The 4 bedroom single family home at 7445 Cromwell Drive in St Louis is nearby and sold for $955,000 on 09/18/2024. Another nearby 4 bedroom single family home, 7405 Wise Avenue in St Louis sold for $1,180,000 on 10/15/2024.
Nearby zip codes are 63117, 63130, 63134, 63139 and 63143. This property neighbors other cities such as Maplewood, Richmond Heights, St Louis, University City and Woodson Terrace.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Gladys Manion Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |